DOLAR 44,1990 -0.07%
EURO 50,6351 0.18%
ALTIN 7.081,22-0,76
BITCOIN 32346131.87196%
Trabzon

ORTA ŞİDDETLİ YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3234515 20002696 % 1.9351 09:25
  • Ethereum 99428 120691899.71299 % 6.30077 09:25
  • Tether 44.19 184032318234.99 % 0.04828 09:25
  • BNB 29880 136357929.9 % 1.81053 09:25
  • XRP 64.95 61227832454 % 3.79464 09:25
  • Solana 4108.28 571355468.63641 % 4.80985 09:25
  • TRON 13.11 94750852007.917 % -0.13124 09:25
  • Figure Heloc 44.29 15847307884.197 % 02:18
  • Dogecoin 4.45 153428816383.71 % 4.51079 09:25
  • WhiteBIT Coin 2541.44 213418274 % 2.77013 09:25
  • Cardano 12.64 36840276194.441 % 7.72287 09:25
  • Bitcoin Cash 20841 20007984.271651 % 1.0094 09:25
  • Hyperliquid 1732.53 238385315.95414 % 5.07082 09:25
  • LEO Token 396.88 921134330 % -0.98653 09:25
  • Chainlink 424.86 708099970.45259 % 3.33144 09:25
  • Monero 16087.3 18446744.07371 % 2.33937 09:25
  • Ethena USDe 44.22 5921266701.6967 % 0.16281 09:25
  • Stellar 7.6 33016929091.116 % 2.31336 09:25
  • Canton 6.54 38050894563.11 % -2.80485 09:25
  • USD1 44.16 4581929059.9094 % 0.06524 09:25
  • Avalanche 454.19 431771961.17721 % 4.66766 09:25
  • Litecoin 2539.9 76952601.983471 % 3.69401 09:25
  • Rain 0.396423 478064879075.15 % -1.13652 09:25
  • Hedera 4.33 43303421565.193 % 1.8642 09:25
  • PayPal USD 44.2 4130893232.9023 % 0.07057 09:25
  • Sui 46.71 3899984688.4154 % 5.17106 09:25
  • Zcash 10269.25 16605517.353045 % 1.93865 09:25
  • Shiba Inu 0.00027707 5.8924365243438E+14 % 7.14557 09:25
  • Toncoin 58.82 2457259363.3651 % 3.02982 09:25
  • Cronos 3.49 41107732341.597 % 1.92802 09:25
  • World Liberty Financial 4.65 27661800905 % 1.37895 09:25
  • Tether Gold 218761 564598.641692 % -0.59133 09:25
  • Polkadot 71.41 1673554555.1209 % 13.68199 09:25
  • Bittensor 12403.59 9597491 % 5.38326 09:25
  • Mantle 35.45 3277944055.5368 % 2.96768 09:25
  • Uniswap 180.04 633561603.60375 % 2.5872 09:25
  • MemeCore 65.1 1746630542.7331 % 1.02056 09:25
  • PAX Gold 220016 500365.129 % -0.59708 09:25
  • Circle USYC 49.38 2064611344.8735 % 08:35
  • OKB 4314.9 21000000 % 0.96536 09:25
  • Pi Network 8.77 9712322669.5347 % 3.40754 09:25
  • Aave 5259.08 15183159.775909 % 5.15611 09:25
  • Aster 32.08 2455859719.13 % 1.34882 09:25
  • NEAR Protocol 60.96 1290316891 % 2.20059 09:25
  • Global Dollar 44.18 1767418666.4314 % 0.02497 09:25
  • Falcon USD 44.09 1753605364.7235 % 0.06488 09:25
  • Pepe 0.00017731 4.2069E+14 % 18.90417 09:25
  • Sky 3.12 23041178022.439 % -5.90324 09:25
  • Bitget Token 96.43 699992035.97879 % 0.47141 09:25
  • HTX DAO 7.221E-5 9.165330663271E+14 % 0.0203 09:25
  • Internet Computer 118.83 550498324.27368 % 0.31025 09:25
  • Ethereum Classic 396.5 155919259.36858 % 7.46215 09:25
  • Ondo 12.39 4869330647 % 5.63932 09:25
  • BFUSD 44.17 1320000000 % 0.06948 09:25
  • Ondo US Dollar Yield 49.18 1170556747.3251 % -0.95162 09:25
  • Pump.fun 0.092895 590000000000 % 4.48925 09:25
  • Gate 322.99 115180573.04886 % 1.92579 09:25
  • Worldcoin 16.96 2919142043.7365 % 6.61134 09:25
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 486.9 100435074.45032 % 0.05842 09:20
  • KuCoin 368.26 132155021.73557 % 1.16694 09:25
  • POL (ex-MATIC) 4.43 10608831585.056 % 4.9167 09:25
  • Morpho 84.06 549710415.51578 % 2.3741 09:25
  • Ethena 5.17 8492187500 % 7.64656 09:25
  • Quant 3011.62 14544176.164081 % 1.63349 09:25
  • Spiko EU T-Bills Money Market Fund 53.02 813883319.06509 % -0.09526 09:25
  • Render 82.29 518743261.01407 % 2.1033 09:25
  • Cosmos Hub 84.18 498302892.10401 % 2.93906 09:25
  • Official Trump 173.97 232498807.46572 % -2.17587 09:25
  • NEXO 40.25 1000000000 % 0.70107 09:25
  • Kaspa 1.44 26777148610.507 % 6.72928 09:25
  • Midnight 2.25 16607399400.635 % -0.23222 09:25
  • Algorand 4.2 8890274596.9993 % 3.29558 09:25
  • Aptos 43.76 793322937.1684 % 6.97681 09:25
  • Janus Henderson Anemoy Treasury Fund 48.48 696606788.72874 % 0.05729 09:25
  • Flare 0.388748 85221889797.931 % 0.8275 09:25
  • OUSG 5063.24 6312186.069052 % 0.05729 09:25
  • Filecoin 41.76 761872131 % 6.73193 09:25
  • Provenance Blockchain 0.547763 55733102588 % -0.75963 09:25
  • VeChain 0.339397 85985041177 % 6.30969 09:25
  • XDC Network 1.45 19937905210.77 % 3.46066 09:25
  • Arbitrum 4.8 5939074958 % 6.46669 09:25
  • Beldex 3.56 7606257518.4658 % 0.12192 09:25
  • ​​Stable 1.25 20914931755 % -0.36208 09:25
  • Jupiter 7.42 3497363517.1 % 5.05124 09:25
  • Bonk 0.00029276 87994758035375 % 10.85895 09:25
  • Usual USD 44.11 562809939.86487 % 0.11808 09:25
  • Pudgy Penguins 0.354258 62860396090 % 9.55658 09:25
  • PancakeSwap 66.83 329478474.50523 % 5.71417 09:25
  • Virtuals Protocol 33.07 656301970.33339 % 2.21385 09:25
  • A7A5 0.544215 39195741204.291 % -0.67522 09:25