DOLAR 44,2795 0.22%
EURO 50,5902 -0.78%
ALTIN 7.134,90-0,98
BITCOIN 3149094-0.08948%
Trabzon

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3140382 20001850 % -0.41968 05:04
  • Ethereum 92430 120691916.62351 % -0.84976 05:04
  • Tether 44.19 184012318237.93 % 0.00152 05:04
  • BNB 28969 136358098.88 % -0.64158 05:04
  • XRP 61.78 61227832454 % -0.8475 05:04
  • Solana 3899.64 571235944.09091 % -1.17639 05:04
  • TRON 12.99 94747191647.392 % 1.45686 05:04
  • Figure Heloc 45.17 15826964792.467 % 1.39615 05:04
  • Dogecoin 4.23 153399276383.71 % -0.59471 05:04
  • WhiteBIT Coin 2458.22 213418274 % -0.38582 05:04
  • USDS 44.18 11265902671.477 % -0.0138 05:04
  • Cardano 11.71 36833527390.064 % -2.34942 05:04
  • Bitcoin Cash 20430 20007003.021651 % -1.1349 05:04
  • Hyperliquid 1645.46 238385315.95414 % -2.07544 05:04
  • LEO Token 401.03 921134330 % 0.06482 05:04
  • Monero 16295.68 18446744.07371 % 3.49807 05:04
  • Chainlink 401.6 708099970.45259 % -1.72387 05:04
  • Ethena USDe 44.2 5921266758.914 % 0.04547 05:04
  • Canton 6.8 38032886155.752 % 4.72983 05:04
  • Stellar 7.25 33016940163.328 % 0.89608 05:04
  • USD1 44.16 4593424168.4768 % 0.00217 05:04
  • Litecoin 2457.69 76946189.483471 % 0.84585 05:04
  • Rain 0.394048 478054899576.74 % -1.40278 05:04
  • Avalanche 429.39 431771961.17721 % -1.87635 05:04
  • Hedera 4.19 43303421565.08 % -2.01919 05:04
  • Sui 43.97 3899984688.4154 % -3.44597 05:04
  • Shiba Inu 0.00026282 5.8924371149495E+14 % 0.04679 05:04
  • Zcash 9321.02 16601404.853045 % -0.76633 05:04
  • Toncoin 57.46 2456884441.9874 % -0.7341 05:04
  • Cronos 3.42 41102004425.841 % 0.9562 05:04
  • World Liberty Financial 4.65 27661760838 % 2.23395 05:04
  • Tether Gold 221225 564598.641692 % -1.34323 05:04
  • MemeCore 66.26 1745829670.4692 % 2.87721 05:04
  • Uniswap 176.21 633561603.60375 % -0.74147 05:04
  • PAX Gold 222633 500365.129 % -1.32954 05:04
  • Polkadot 63.98 1673554555.1209 % -4.73491 05:04
  • Mantle 31.6 3277944055.5368 % -0.94506 05:04
  • Bittensor 10774.24 9597491 % 6.71193 05:04
  • Circle USYC 49.38 2064611344.8735 % 08:35
  • Pi Network 9.48 9662291721.9386 % -25.84329 05:04
  • OKB 4145.42 21000000 % -1.94542 05:04
  • Sky 3.48 23044167773.505 % -3.07899 05:04
  • Falcon USD 44.07 1753821967.0369 % -0.01238 05:04
  • NEAR Protocol 58.59 1290135248 % -3.07603 05:04
  • Aave 4971.34 15183015.07584 % -2.10699 05:04
  • Aster 30.67 2455859719.13 % -2.97983 05:04
  • Bitget Token 95.51 699992035.97879 % -0.52092 05:04
  • HTX DAO 7.176E-5 9.165330663271E+14 % 1.42641 05:04
  • Internet Computer 117.8 549460446.24826 % 0.48763 05:04
  • Pepe 0.00015026 4.2069E+14 % -1.18421 05:04
  • Ethereum Classic 373.52 155891111.15304 % 0.76803 05:04
  • Ondo US Dollar Yield 49.51 1170556747.3259 % -0.44878 05:04
  • Ondo 11.65 4869330647 % -0.97475 05:04
  • Pump.fun 0.088248 590000000000 % -7.43685 05:04
  • Gate 312.66 115180573.04886 % -0.42537 05:04
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 486.86 100768453.44953 % 0.00275 05:00
  • KuCoin 358.11 132155021.73557 % -0.03783 05:04
  • Worldcoin 15.86 2919142043.7365 % -2.18045 05:04
  • POL (ex-MATIC) 4.24 10607680589.149 % -2.69684 05:04
  • Morpho 81.32 549591353.87372 % -6.70453 05:04
  • Spiko EU T-Bills Money Market Fund 53.12 813883319.06509 % -0.29479 04:55
  • Official Trump 184.99 232498807.46572 % 35.08472 05:04
  • Quant 2866.89 14544176.164081 % -1.03862 05:04
  • Cosmos Hub 82.86 497931908.92538 % 1.4523 05:04
  • Ethena 4.84 8492187500 % -1.89021 05:04
  • Render 78.74 518743261.01407 % 0.25919 05:04
  • NEXO 39.81 1000000000 % -1.39993 05:04
  • Algorand 4.2 8889854241.4881 % 4.37216 05:04
  • USDtb 44.24 835771800.28618 % 0.133 05:04
  • Midnight 2.21 16607399400.635 % -7.39045 05:04
  • Kaspa 1.34 26777148610.507 % -1.33501 05:04
  • Janus Henderson Anemoy Treasury Fund 48.48 696606788.72874 % 0.00133 05:00
  • Flare 0.3891 85208137450.63 % -1.71057 05:04
  • Provenance Blockchain 0.589937 55650966734 % -0.576 05:04
  • Aptos 40.8 793079775.77791 % -2.04923 05:04
  • OUSG 5062.83 6313171.4840484 % 0.00272 04:55
  • Filecoin 38.81 761494680 % -1.22574 05:04
  • XDC Network 1.45 19937522660.37 % -0.10515 05:04
  • VeChain 0.31886 85985041177 % -1.73012 05:04
  • Beldex 3.56 7606196484.0435 % 0.26471 05:04
  • Arbitrum 4.53 5939074958 % -1.26643 05:04
  • ​​Stable 1.28 20850539780 % 0.52249 05:04
  • Jupiter 7.17 3497363517.1 % -2.09576 05:04
  • Bonk 0.00027179 87994758436449 % -1.2968 05:04
  • TrueUSD 44.17 494515083 % -0.02667 05:04
  • JUST 2.46 8815108920.5813 % 4.53844 05:04
  • A7A5 0.544769 39195741204.291 % -1.44566 05:04
  • Fasttoken 48.12 433861414.6 % -0.02465 05:04
  • Virtuals Protocol 31.74 656301970.33339 % -2.27482 05:04